Final grades for CSE 520, Fall 99

<
ID HW1 HW2 MT HW3 HW4 HW5 HW6 HWs + MT Project Final Grade
0129 100 100 87 93 100 100 96 65.36 V A
0216 87.5 99 81 100 100 100 92 62.87 V A
0239 89 93 58 93 100 100 87 54.86 V B+
0295 100 100 69 100 100 100 99 60.63 E A
1286 88 95 81 100 50 100 90 59.16 V A-
1821 92.5 62.5 87 99 90 100 85 61.37 V A-
2118 100 100 81 86 95 100 99 62.97 V A
2136 100 98 100 100 100 100 97 69.67 E A
3220 96 87.5 97 95 100 100 95 67.34 S/G A-
3226 94 94 78 95 100 100 92 61.73 V A-
3251 87.5 98 76 100 100 100 95 61.50 V A-
3262 67 51.5 77 80 100 100 98 56.20 G B+
4416 74 77.5 86 99 100 100 96 62.23 G/V A-
4909 92.5 62.5 76 99 90 100 85 58.07 V A-
5570 99 100 84 87 100 100 85 63.27 V A
5618 94 76.5 81 78 100 100 69 58.80 G B+
5630 95 71.5 62 99 95 100 95 55.64 V B+
6320 100 94 97 75 100 100 73 65.23 E A
9103 89 93 58 100 100 100 92 55.66 S B
9184 60 57.5                
9200 100 80 98 100 90 90 81 65.47 V A
9720 90 91 64 100 100 100 95 57.60 G B+
Max 100 100 100 100 100 100 100 70

Project: E = Excellent , V = Very Good , G = Good , S = Sufficient , I = Insufficient